Financial informations
TSX Venture Exchange | CRE |
Pink OTC Markets | CRECF |
Frankfurt Exchange | F12 |
Registrar and Transfer Agent | Computershare Investor Services Inc. |
Banker | National Bank of Canada, Montreal |
Legal Counsel | Fasken Martineau DuMoulin S.E.N.C.R.L., s.r.l/LLP, Montreal |
Auditors | KPMG s.r.l./S.E.N.C.R.L, Montreal |
Capital structure:
Shares outstanding: 214,809,927
Options to management and consultants
200,000 | at the price of $0.24 |
50,000 | at the price of $0.52 |
1,450,000 | at the price of $1.25 |
50,000 | at the price of $1.26 |
600,000 | at the price of $1.35 |
300,000 | at the price of $1.53 |
200,000 | at the price of $1.74 |
35,000 | at the price of $2.10 |
504,332 | at the price of $2.29 |
Warrants
3,788,518 | at the price of 1,75 $ |
8,576,125 | at the price of 2,50 $ |
Critical Element Lithium Corporation
1080, Côte du Beaver Hall
Suite 2101
Montreal, Quebec
H2Z 1S8
Phone: 514 904-1496
Fax: 514 904-1597
Jean-Sébastien Lavallée
Cellphone : 819 354-5146
1080, Côte du Beaver Hall
Suite 2101
Montreal, Quebec
H2Z 1S8
Phone: 514 904-1496
Fax: 514 904-1597
Jean-Sébastien Lavallée
Cellphone : 819 354-5146