This page is currently under maintenance. Please come back soon for more information.
Gold, Copper, Nickel, PGE
Property description
The Lemare Property is composed of one block totaling 232 claims covering an area of 111.44 km2 for over 20 kilometers in length in a SW-NE direction. It is contiguous to the Nisk property on its North West border. Secondary roads running from a Hydro-Québec power line and permanent gravel roads that run along its North West boundary give access all through the property.
In October 2012, Monarques collected 43 channel samples from six trenches totalling 62 metres in length across the exposed spodumene pegmatite. Of these, 11 samples returned a LI2O content superior to 2%. The results of the channel sampling are shown in the table below:
Channel | Grade LI2O % | Length (metres) |
---|---|---|
LEM(Li)-12-R1 | 1.61 | 9.5 |
including | 2.00 | 6.0 |
LEM(Li)-12-R2 | 1.96 | 12.0 |
including | 2.68 | 6.0 |
LEM(Li)-12-R3 | 1.74 | 10.5 |
LEM(Li)-12-R4 | 2.12 | 4.8 |
LEM(Li)-12-R5 | 1.18 | 14.2 |
including | 1.58 | 10.1 |
LEM(Li)-12-R6 | 0.42 | 10.5 |
including | 1.12 | 3.0 |
Initial exploration at Lemare was undertaken in 2012 by Monarques Resource Inc. who discovered a "granite pegmatite dyke containing a considerable amount of spodumene." The pegmatite ranges in apparent thickness from 4.8 to 14.2 metres and was followed for close to 200 metres in length on surface. The full length of the dyke remains unknown and is open in both directions. The pegmatite is undrilled so the depth extent also remains unknown.
Figure 1. Trenching program at Lemare showing the six trenches channel sampled

Figure 2. Location of the Lemare project claims in the James Bay area, Quebec, Canada.

Geology
The Lac des Montagnes volcano-sedimentary formation crosses the Lemare Property in a NE direction. It is composed of paragneiss (gneiss formed of metamorphosed sediment), amphibolites and granitic intrusives. The North of the Lac des Montagnes formation is mainly composed by orthogneisses intruded by granites, while the South area of this formation is composed principally of paragneisses, also intruded by felsic to intermediate intrusives.
Mineralization
Several areas of the property show potential for gold mineralization. The evidence of hydrothermal activity are numerous, for example: the many silicified and oxidized corridors of mineralization associated with pyrite and pyrrhotite, the presence of quartz-tourmaline veins and the arsenopyrite and tourmaline mineralization hosted in shear zones. The showings of the property are summarized below:
- The Lac de la Chlorite showing is hosted in a metabasalt with 10 to 15% arsenopyrite and returned gold values of 1.645 g/t, 0.726 g/t and 0.532 g/t.
- The Lac de la Sillimanite showing, having previously returned 4.7 g/t Au (Raymond, 2009) was resampled and three grab samples returned 0.877 g/t, 0.368 g/t and 0.125 g/t Au.
- On the target NI-8, quartz-tourmaline veins returned values of 0.33 and 0.23 g/t Au.
- SE of target NI-1, an outcrop of metasediment with 5% pyrite as returned 0.15 g/t Au. Two boulders in the area returned grades of 0.17 g/t and 0.09 g/t Au.
- To the east of Post Albanel, the Ancre showing located in the Lac Voirdye area, a grab sample in a mineralized metabasalt with 1% pyrite returned 0.53 g/t Au, 1.55 g/t Ag and 0.12% Cu.
The possibility of nickel-copper-PGE mineralization is confirmed by the presence of Nisk-1 deposit, located close to the Lemare property. Several magnetic anomalies are present on the property and these have not been drill tested. The GRAAB showing, a spodumene pegmatite with an apparent thickness of 5 to 14 meters by 200 meters has been identified. A total of 43 samples have been gathered on 62 meters of channels. Among these samples, 11 show a Li2O content superior to 2%. This discovery proves that there is always a possibility to find new lithium pegmatites on the Lemare property.
Lemare Spodumene Project, diamond drilling significant intersections (>0.5% Li2O) from the SW Extension (June 2017) and Lemare
Lemare Hole Id | From (m) | To (m) | Down-hole Intercept (m) | Li2O (>0.5 %)1 |
---|---|---|---|---|
Extension SW, 2017 | ||||
LE-17-17 | 109.70 | 111.80 | 2.10 | 1.37 |
LE-17-18 | 11.50 | 14.80 | 3.30 | 1.90 |
25.30 | 26.80 | 1.50 | 0.83 | |
LE-17-19 | 3.00 | 6.80 | 3.80 | 1.09 |
11.70 | 13.20 | 1.50 | 1.02 | |
32.70 | 33.80 | 1.10 | 0.72 | |
46.10 | 47.10 | 1.00 | 1.88 | |
LE-17-27 | 13.30 | 18.30 | 5.00 | 0.95 |
19.10 | 21.50 | 2.40 | 0.84 | |
25.00 | 25.70 | 0.70 | 0.52 | |
27.80 | 28.50 | 0.70 | 1.11 | |
33.20 | 36.60 | 3.40 | 1.86 | |
LE-17-28 | 22.50 | 24.00 | 1.50 | 1.24 |
30.00 | 37.30 | 7.30 | 1.18 | |
40.90 | 47.00 | 6.10 | 2.26 | |
51.30 | 52.80 | 1.50 | 1.21 | |
LE-17-29 | 9.60 | 43.30 | 33.70 | 0.94 |
incluant | 17.70 | 30.70 | 13.00 | 1.42 |
et | 37.90 | 43.30 | 5.40 | 1.44 |
52.30 | 58.10 | 5.80 | 1.53 | |
LE-17-30 | 6.80 | 24.80 | 18.00 | 2.00 |
39.30 | 42.30 | 3.00 | 2.28 | |
LE-17-31 | 62.00 | 63.00 | 1.00 | 1.90 |
71.70 | 73.00 | 1.30 | 1.23 | |
Lemare, 20162 | ||||
LE-16-01 | 40.70 | 56.60 | 15.90 | 1.26 |
LE-16-03 | 38.80 | 59.80 | 21.00 | 1.75 |
LE-16-04 | 29.30 | 32.30 | 3.00 | 0.96 |
46.90 | 51.90 | 5.00 | 1.12 | |
62.30 | 63.30 | 1.00 | 1.23 | |
LE-16-05 | 35.20 | 40.50 | 5.30 | 1.79 |
46.00 | 47.75 | 1.75 | 2.28 | |
LE-16-06 | 73.90 | 76.25 | 2.35 | 1.92 |
LE-16-07 | 36.00 | 51.00 | 15.00 | 1.62 |
LE-16-09 | 83.35 | 85.85 | 2.50 | 1.01 |
91.25 | 92.85 | 1.60 | 1.43 | |
LE-16-11 | 9.50 | 10.50 | 1.00 | 1.26 |
LE-16-12 | 15.00 | 17.50 | 2.50 | 1.23 |
24.50 | 32.90 | 8.40 | 1.43 | |
LE-16-13 | 5.50 | 34.00 | 28.50 | 2.16 |
LE-16-14 | 13.50 | 37.50 | 24.00 | 1.87 |
42.00 | 51.00 | 9.00 | 2.70 |
- Li2O derived by multiplying elemental Li assay by conversion factor of 2.153
- Lemare drilling reported to ASX on November 24, 2016 (under ASX code PLP).
Technical Report
NI 43-101 (Lemare - 11 novembre 2012)